We In 2000, EPG took the lead in gaining ISO14001 setting administration certification and thereafter handed the inspection of clean generation and recycling economic climate, successful the title of “ZHangZhoug Inexperienced Business”.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description
Our tractors are wor ept on overseas and serving global farmers, and they are appropriate for diverse sorts of farm implements.
one- All designs are powered with the famous YTO/YUCHAI model Diesel Motor, Vertical, Drinking water Cooled, 4-stroke and 4 cylinder. It delivers high efficiency/ Reduced fuel intake and vibration/ noise.
two- Double action clutch is mounted for unbiased procedure.
three- Full hydraulic steering system with more compact turning radius, currently being adaptable and dependable.
4- Mix 4*(2+1)*2 equipment box having sixteen ahead gears and 8 backward gears for straightforward procedure and larger effectiveness.
five- The main gear change adopts synchronize shift to decrease affect to gear to the optimum and therefore, effectively elongated equipment service existence, range shift adopted tooth change. The appropriate matching has confirmed gear box’s greatest use and optimized price performance ratio.
six- FIAT entrance axle from Italy is utilised with advanced framework and tremendous functionality.
Technological Info
Product | CHHGC1000/1004 | ||
Dimensions | Length×Width×Height(mm) | 4280×2085×2925 | |
Wheel Tread(mm) | Front Wheel(mm) | 1610_1820(4 wheel drive) 1520_1820(2WD) | |
Rear Wheel(mm) | 1620_2571 | ||
Min.Ground Clearance(mm) | 370_450 | ||
Dry Mass | With Cab(kg) | 3635(2WD) 3785(Four wheel drive) | |
Without Cab(kg) | 3420(2WD) 3570(Four wheel drive) | ||
Engine | Trade Mark or Brand | YTO/YUCHAI | |
Engine Model | Vertical Water Cooled 4-stroke | ||
Directly Injection | |||
Number of Cylinder | 4 | ||
Cooling System Type | Water Cooled | ||
Rated Power(kw) | 73.5KW | ||
Max. Torsion(N.M) | 395 | ||
Rated Speed(r/min) | 2300 or 2400 | ||
Fuel Tank | Quantity(L) | 150 | |
Transmission System | Clutch | Single,Dry,Dual Stage Type | |
Gear Box | F16+R8/F16+R8(creeper gear) | ||
Differential | Closed 4-planetary Gears | ||
Differential Lock | Mechanical Sliding Sleeve | ||
Braking System | Wet Double Plate Disc Brake | ||
Running System | Tyre Model | F/R(2WD) | 6.5_20/sixteen.9_34 |
F/R(4wd) | 11.2_24/16.9_34 | ||
Steering System | Hydraulic Wheel Steering | ||
john deere snowblower gearbox Cape City South Africa Working Device | Hydraulic System Type | Positive lifter | |
Linkage Type | II Rear Mount 3-point Linkage | ||
PTO(Standard) | φ38,8teeth φ35,6teeth | ||
PTO Speed(r/min) | 540/a thousand | ||
Drawbar Type | Fixed Drawbar/Swing Drawbar | ||
Optional Configuration | |||
Taxi | AC | Heater | Air-Brake |
Adjustable Seat | Multiple Unit Valve | ROPS | Sunvisor |
Double Crush Lifter | Radio | CD Player | Paddy Tyre |
Bob-Excess weight | Frontballast | 11×20=220kg 20kg/pcs | |
Rearballast | 2×80=160kg 80kg/pcs | ||
Paddy Tyre | F/R | eleven.2_24/twelve.4_24 | |
F/R(optional) | thirteen.6_28/16.9_34 |
Farm implements offered: Disc plough, furrow plough, disc harrow, hydraulic offset large obligation disc harrow, rotary tiller, front stop loader, backhoe digger, trailer, etc.
Welcome your inquiry!
The use of unique tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the outlined replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.